Device: Pandora - SMTP
SMTP on pandora.2it.net
Connect Time
Total wait time for connection.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Connect Time
Total wait time for connection.
Today - 10 Minute Intervals
Sample Milliseconds
Jun 09 - 00:00 16.0
Jun 09 - 00:10 15.5
Jun 09 - 00:20 16.0
Jun 09 - 00:30 15.5
Jun 09 - 00:40 16.0
Jun 09 - 00:50 15.5
Jun 09 - 01:00 23.5
Jun 09 - 01:10 15.5
Jun 09 - 01:20 23.5
Jun 09 - 01:30 16.0
Jun 09 - 01:40 16.0
Jun 09 - 01:50 24.0
Jun 09 - 02:00 15.5
Jun 09 - 02:10 31.5
Jun 09 - 02:20 15.5
Jun 09 - 02:30 23.5
Jun 09 - 02:40 16.0
Jun 09 - 02:50 15.5
Jun 09 - 03:00 23.5
Jun 09 - 03:10 15.5
Jun 09 - 03:20 16.0
Jun 09 - 03:30 23.5
Jun 09 - 03:40 23.0
Jun 09 - 03:50 15.5
Jun 09 - 04:00 24.0
Jun 09 - 04:10 23.5
Jun 09 - 04:20 15.0
Jun 09 - 04:30 16.0
Jun 09 - 04:40 16.0
Jun 09 - 04:50 31.5
Jun 09 - 05:00 15.0
Jun 09 - 05:10 24.0
Jun 09 - 05:20 23.0
Jun 09 - 05:30 16.0
Jun 09 - 05:40 16.0
Jun 09 - 05:50 15.0
Jun 09 - 06:00 16.0
Jun 09 - 06:10 23.5
Jun 09 - 06:20 23.5
Jun 09 - 06:30 15.5
Jun 09 - 06:40 16.0

Monitor Action Result
The status result of the action.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Monitor Action Result
The status result of the action.
Today - 10 Minute Intervals
Sample Normal Critical Total Success Rate
Jun 09 - 00:00 2 0 2 100.000 %
Jun 09 - 00:10 2 0 2 100.000 %
Jun 09 - 00:20 2 0 2 100.000 %
Jun 09 - 00:30 1 1 2 50.000 %
Jun 09 - 00:40 2 0 2 100.000 %
Jun 09 - 00:50 2 0 2 100.000 %
Jun 09 - 01:00 2 0 2 100.000 %
Jun 09 - 01:10 2 0 2 100.000 %
Jun 09 - 01:20 2 0 2 100.000 %
Jun 09 - 01:30 2 0 2 100.000 %
Jun 09 - 01:40 1 0 1 100.000 %
Jun 09 - 01:50 2 0 2 100.000 %
Jun 09 - 02:00 2 0 2 100.000 %
Jun 09 - 02:10 2 0 2 100.000 %
Jun 09 - 02:20 2 0 2 100.000 %
Jun 09 - 02:30 2 0 2 100.000 %
Jun 09 - 02:40 2 0 2 100.000 %
Jun 09 - 02:50 2 0 2 100.000 %
Jun 09 - 03:00 2 0 2 100.000 %
Jun 09 - 03:10 2 0 2 100.000 %
Jun 09 - 03:20 2 0 2 100.000 %
Jun 09 - 03:30 2 0 2 100.000 %
Jun 09 - 03:40 2 0 2 100.000 %
Jun 09 - 03:50 2 0 2 100.000 %
Jun 09 - 04:00 2 0 2 100.000 %
Jun 09 - 04:10 2 0 2 100.000 %
Jun 09 - 04:20 1 0 1 100.000 %
Jun 09 - 04:30 2 0 2 100.000 %
Jun 09 - 04:40 2 0 2 100.000 %
Jun 09 - 04:50 2 0 2 100.000 %
Jun 09 - 05:00 2 0 2 100.000 %
Jun 09 - 05:10 2 0 2 100.000 %
Jun 09 - 05:20 2 0 2 100.000 %
Jun 09 - 05:30 2 0 2 100.000 %
Jun 09 - 05:40 2 0 2 100.000 %
Jun 09 - 05:50 2 0 2 100.000 %
Jun 09 - 06:00 2 0 2 100.000 %
Jun 09 - 06:10 2 0 2 100.000 %
Jun 09 - 06:20 2 0 2 100.000 %
Jun 09 - 06:30 2 0 2 100.000 %
Jun 09 - 06:40 1 0 1 100.000 %
Total 78 1 79 98.730 %

Monitor Time
Time to process entry.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Monitor Time
Time to process entry.
Today - 10 Minute Intervals
Sample Milliseconds
Jun 09 - 00:00 93.5
Jun 09 - 00:10 101.5
Jun 09 - 00:20 102.0
Jun 09 - 00:30 15,093.0
Jun 09 - 00:40 109.5
Jun 09 - 00:50 109.0
Jun 09 - 01:00 117.0
Jun 09 - 01:10 140.5
Jun 09 - 01:20 101.0
Jun 09 - 01:30 109.0
Jun 09 - 01:40 109.0
Jun 09 - 01:50 102.0
Jun 09 - 02:00 109.0
Jun 09 - 02:10 226.0
Jun 09 - 02:20 140.5
Jun 09 - 02:30 93.5
Jun 09 - 02:40 101.5
Jun 09 - 02:50 109.5
Jun 09 - 03:00 109.0
Jun 09 - 03:10 132.5
Jun 09 - 03:20 109.5
Jun 09 - 03:30 125.0
Jun 09 - 03:40 109.5
Jun 09 - 03:50 117.0
Jun 09 - 04:00 117.0
Jun 09 - 04:10 109.0
Jun 09 - 04:20 94.0
Jun 09 - 04:30 101.5
Jun 09 - 04:40 109.5
Jun 09 - 04:50 101.0
Jun 09 - 05:00 109.0
Jun 09 - 05:10 109.0
Jun 09 - 05:20 109.0
Jun 09 - 05:30 93.5
Jun 09 - 05:40 109.5
Jun 09 - 05:50 101.0
Jun 09 - 06:00 125.0
Jun 09 - 06:10 93.5
Jun 09 - 06:20 117.5
Jun 09 - 06:30 109.0
Jun 09 - 06:40 110.0

Receive Time
Total time wait on expected data.
2015-Jun-09 06:45:01


09-Jun-2015 00:00 to 09-Jun-2015 23:59
Receive Time
Total time wait on expected data.
Today - 10 Minute Intervals
Sample Milliseconds
Jun 09 - 00:00 23.0
Jun 09 - 00:10 31.5
Jun 09 - 00:20 31.0
Jun 09 - 00:30 15,015.0
Jun 09 - 00:40 31.0
Jun 09 - 00:50 31.0
Jun 09 - 01:00 23.5
Jun 09 - 01:10 31.0
Jun 09 - 01:20 23.5
Jun 09 - 01:30 31.0
Jun 09 - 01:40 31.0
Jun 09 - 01:50 23.0
Jun 09 - 02:00 31.0
Jun 09 - 02:10 155.5
Jun 09 - 02:20 54.5
Jun 09 - 02:30 23.5
Jun 09 - 02:40 23.5
Jun 09 - 02:50 31.0
Jun 09 - 03:00 23.5
Jun 09 - 03:10 46.5
Jun 09 - 03:20 31.0
Jun 09 - 03:30 31.5
Jun 09 - 03:40 23.5
Jun 09 - 03:50 47.0
Jun 09 - 04:00 31.0
Jun 09 - 04:10 23.5
Jun 09 - 04:20 32.0
Jun 09 - 04:30 31.0
Jun 09 - 04:40 31.0
Jun 09 - 04:50 15.5
Jun 09 - 05:00 31.5
Jun 09 - 05:10 23.0
Jun 09 - 05:20 23.5
Jun 09 - 05:30 23.0
Jun 09 - 05:40 31.0
Jun 09 - 05:50 23.5
Jun 09 - 06:00 46.5
Jun 09 - 06:10 23.0
Jun 09 - 06:20 23.5
Jun 09 - 06:30 31.5
Jun 09 - 06:40 31.0